Seedance API pricing, provider by provider
Seedance 2.5 on NezhaGate costs $0.10 per second at 480P and $0.158 at 720P, for any length from 4 to 30 seconds; a fixed 30-second 720P clip is $1.50. Below, the same tiers at ByteDance's official BytePlus price and at five other API providers, with a link to each source.
Seedance 2.5, per second of video (16:9, no reference video)
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | NezhaGate |
|---|---|---|---|---|---|---|---|
| 480P | $0.1028 ↗billed by tokens ($10.70 per 1M); per second at 16:9 | $0.1028 ↗billed by tokens ($10.70 per 1M); per second at 16:9 | $0.2205 ↗approximate, as the provider states it | $0.14 ↗ | $0.1028 ↗ | $0.0961 ↗ | $0.10save 2% vs official |
| 720P | $0.2311 ↗billed by tokens ($10.70 per 1M); per second at 16:9 | $0.2311 ↗billed by tokens ($10.70 per 1M); per second at 16:9 | $0.473 ↗approximate, as the provider states it | $0.315 ↗ | $0.2312 ↗ | $0.216 ↗ | $0.158save 31% vs official |
| 1080P | $0.5686 ↗billed by tokens ($11.70 per 1M); per second at 16:9 | — | $1.164 ↗approximate, as the provider states it | $0.79 ↗ | — | $0.3849 ↗ | coming soon |
per second of video
Seedance 2.5, one 30-second clip at 720P
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | NezhaGate |
|---|---|---|---|---|---|---|---|
| 30 s, 720P | $6.933 ↗$0.2311/s x 30 s | $6.933 ↗$0.2311/s x 30 s | $14.19 ↗$0.473/s x 30 s | $9.45 ↗$0.315/s x 30 s | $6.936 ↗$0.2312/s x 30 s | $6.48 ↗$0.216/s x 30 s | $1.50save 78% vs officialseedance-2.5-30s; the per-second seedance-2.5 at 30 s is $4.74 |
per clip
Seedance 2.0, per second of video (16:9, no reference video)
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | NezhaGate |
|---|---|---|---|---|---|---|---|
| 480P | $0.0703 ↗billed by tokens ($7.00 per 1M); per second at 16:9 | $0.0673 ↗OpenRouter's own estimate at 854x480; billed by tokens | $0.1406 ↗derived from $0.014 per 1K tokens | $0.095 ↗ | $0.08 ↗ | $0.066 ↗ | $0.07 |
| 720P | $0.1512 ↗billed by tokens ($7.00 per 1M); per second at 16:9 | $0.1512 ↗ | $0.3034 ↗approximate, as the provider states it | $0.205 ↗ | $0.18 ↗ | $0.142 ↗ | $0.15 |
| 1080P | $0.3742 ↗billed by tokens ($7.70 per 1M); per second at 16:9 | $0.3742 ↗ | $0.682 ↗approximate, as the provider states it | $0.51 ↗ | $0.45 ↗ | $0.3544 ↗ | coming soon |
per second of video
Seedance 2.0 Fast, per second of video (16:9, no reference video)
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | NezhaGate |
|---|---|---|---|---|---|---|---|
| 720P | $0.121 ↗list price; enterprise-only promotion until 2026-10-07: $0.0907 | $0.0907 ↗ | $0.2419 ↗approximate, as the provider states it | $0.124 ↗promotion until 2026-10-07 | $0.15 ↗ | $0.0856 ↗ | $0.075save 38% vs official |
per second of video
With a reference video: a 10 s clip plus a 5 s reference video (total per clip)
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | NezhaGate |
|---|---|---|---|---|---|---|---|
| Seedance 2.5 · 480P | $0.922 ↗reference video and output billed together: 15 s at $6.40 per 1M tokens (16:9) | $0.922 ↗reference video and output billed together: 15 s at $6.40 per 1M tokens (16:9) | $1.984 ↗×0.6 with a video input; reference video and output billed together: 15 s × $0.1323 | $1.275 ↗reference video and output billed together: 15 s × $0.085 | $4.304 ↗with a video input the whole clip is billed at $0.4304 per second of output | $0.864 ↗reference video and output billed together: 15 s × $0.0576 | $1.00 |
| Seedance 2.5 · 720P | $2.074 ↗reference video and output billed together: 15 s at $6.40 per 1M tokens (16:9) | $2.074 ↗reference video and output billed together: 15 s at $6.40 per 1M tokens (16:9) | $4.257 ↗×0.6 with a video input; reference video and output billed together: 15 s × $0.2838 | $2.85 ↗reference video and output billed together: 15 s × $0.19 | $9.676 ↗with a video input the whole clip is billed at $0.9676 per second of output | $1.944 ↗reference video and output billed together: 15 s × $0.1296 | $1.58save 23% vs official |
| Seedance 2.0 · 480P | $0.648 ↗reference video and output billed together: 15 s at $4.30 per 1M tokens (16:9) | $0.62 ↗reference video and output billed together: 15 s at $4.30 per 1M tokens (16:9) | $1.265 ↗×0.6 with a video input; reference video and output billed together: 15 s × $0.0844 | $0.855 ↗reference video and output billed together: 15 s × $0.057 | $1.00 ↗with a video input the whole clip is billed at $0.10 per second of output | $0.60 ↗reference video and output billed together: 15 s × $0.04 | $0.70 |
| Seedance 2.0 · 720P | $1.393 ↗reference video and output billed together: 15 s at $4.30 per 1M tokens (16:9) | $1.393 ↗reference video and output billed together: 15 s at $4.30 per 1M tokens (16:9) | $2.721 ↗×0.6 with a video input; reference video and output billed together: 15 s × $0.1814 | $1.875 ↗reference video and output billed together: 15 s × $0.125 | $2.20 ↗with a video input the whole clip is billed at $0.22 per second of output | $1.288 ↗reference video and output billed together: 15 s × $0.0858 | $1.50 |
| Seedance 2.0 Fast · 720P | $1.07 ↗reference video and output billed together: 15 s at $3.30 per 1M tokens (16:9) | $0.802 ↗reference video and output billed together: 15 s at $2.475 per 1M tokens (16:9) | $2.177 ↗×0.6 with a video input; reference video and output billed together: 15 s × $0.1452 | $1.125 ↗reference video and output billed together: 15 s × $0.075 | $1.70 ↗with a video input the whole clip is billed at $0.17 per second of output | $0.769 ↗reference video and output billed together: 15 s × $0.0513 | $0.75save 29% vs official |
per clip · NezhaGate bills the 10 seconds of output only; reference videos are free. Every other provider here bills the reference video too, or (Replicate) switches the whole clip to a higher per-second rate.
With a reference video: a 10 s clip plus a 10 s reference video (total per clip)
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | NezhaGate |
|---|---|---|---|---|---|---|---|
| Seedance 2.5 · 480P | $1.23 ↗reference video and output billed together: 20 s at $6.40 per 1M tokens (16:9) | $1.23 ↗reference video and output billed together: 20 s at $6.40 per 1M tokens (16:9) | $2.646 ↗×0.6 with a video input; reference video and output billed together: 20 s × $0.1323 | $1.70 ↗reference video and output billed together: 20 s × $0.085 | $4.304 ↗with a video input the whole clip is billed at $0.4304 per second of output | $1.152 ↗reference video and output billed together: 20 s × $0.0576 | $1.00save 18% vs official |
| Seedance 2.5 · 720P | $2.765 ↗reference video and output billed together: 20 s at $6.40 per 1M tokens (16:9) | $2.765 ↗reference video and output billed together: 20 s at $6.40 per 1M tokens (16:9) | $5.676 ↗×0.6 with a video input; reference video and output billed together: 20 s × $0.2838 | $3.80 ↗reference video and output billed together: 20 s × $0.19 | $9.676 ↗with a video input the whole clip is billed at $0.9676 per second of output | $2.592 ↗reference video and output billed together: 20 s × $0.1296 | $1.58save 42% vs official |
| Seedance 2.0 · 480P | $0.864 ↗reference video and output billed together: 20 s at $4.30 per 1M tokens (16:9) | $0.826 ↗reference video and output billed together: 20 s at $4.30 per 1M tokens (16:9) | $1.687 ↗×0.6 with a video input; reference video and output billed together: 20 s × $0.0844 | $1.14 ↗reference video and output billed together: 20 s × $0.057 | $1.00 ↗with a video input the whole clip is billed at $0.10 per second of output | $0.80 ↗reference video and output billed together: 20 s × $0.04 | $0.70save 18% vs official |
| Seedance 2.0 · 720P | $1.858 ↗reference video and output billed together: 20 s at $4.30 per 1M tokens (16:9) | $1.858 ↗reference video and output billed together: 20 s at $4.30 per 1M tokens (16:9) | $3.628 ↗×0.6 with a video input; reference video and output billed together: 20 s × $0.1814 | $2.50 ↗reference video and output billed together: 20 s × $0.125 | $2.20 ↗with a video input the whole clip is billed at $0.22 per second of output | $1.717 ↗reference video and output billed together: 20 s × $0.0858 | $1.50save 19% vs official |
| Seedance 2.0 Fast · 720P | $1.426 ↗reference video and output billed together: 20 s at $3.30 per 1M tokens (16:9) | $1.069 ↗reference video and output billed together: 20 s at $2.475 per 1M tokens (16:9) | $2.903 ↗×0.6 with a video input; reference video and output billed together: 20 s × $0.1452 | $1.50 ↗reference video and output billed together: 20 s × $0.075 | $1.70 ↗with a video input the whole clip is billed at $0.17 per second of output | $1.026 ↗reference video and output billed together: 20 s × $0.0513 | $0.75save 47% vs official |
per clip · The longer the reference video, the lower NezhaGate's total against everyone who bills it.
What a clip costs · Seedance 2.5 720P
| 5 s | 10 s | 15 s | 30 s | |
|---|---|---|---|---|
| Official | $1.16 | $2.31 | $3.47 | $6.93 |
| OpenRouter | $1.16 | $2.31 | $3.47 | $6.93 |
| fal | $2.36 | $4.73 | $7.09 | $14.19 |
| Kie | $1.57 | $3.15 | $4.72 | $9.45 |
| Replicate | $1.16 | $2.31 | $3.47 | $6.94 |
| APIMart | $1.08 | $2.16 | $3.24 | $6.48 |
| NezhaGate | $0.79 | $1.58 | $2.37 | $4.74 |
NezhaGate measured on real calls
Counted: real customer requests. Not counted: our own tests, requests rejected for client errors (4xx) and content the model refused. Failed calls are never billed. Updated every 10 minutes.
Notes
- Reference videos: the official ByteDance price and every other provider in this table also bill the seconds of a reference video you upload (Replicate through a separate, higher tier). NezhaGate bills only the seconds it generates. The two tables with a reference video put numbers on it.
- Seedance 2.5 1080P and Seedance 2.0 1080P are coming soon on NezhaGate.
- Seedance 2.0 Fast: ByteDance's 25% discount (until 2026-10-07) is for enterprise accounts, so the table shows the list price; OpenRouter currently charges the discounted price.
- fal, Replicate and APIMart also sell US-hosted or member-tier variants; the table shows the price a new account pays for the standard endpoint.
How we compare
- List prices only: the price a new account pays today, without volume deals or one-off coupons. A promotion with an end date is shown with that date.
- Video is per second of finished video at 16:9 with no reference video; prices quoted per clip are divided by the clip length and the original price is shown under it. Images are per picture at each resolution.
- Token-billed models (the official ByteDance price, OpenRouter) are converted with the vendor's own formula: tokens per second = width x height x 24 / 1024.
- NezhaGate prices are read live from our billing table, the same numbers a request is charged. Competitor prices are rechecked every month.
FAQ
How much does the Seedance 2.5 API cost?
What does a 30-second Seedance video cost?
How do Seedance 2.0 and 2.0 Fast prices compare with 2.5?
Do reference videos cost extra?
How often are these prices checked?
How is a request with a reference video billed on NezhaGate?
One OpenAI-compatible key for every model on this page. Pay as you go; failed jobs are refunded in full.
Get an API key Seedance 2.5Seedance 2.5 · 30s